Ultra High Molecular Weight Polyethylene Yarn also called UHMWPE Yarn, which is made of 1 million ~ 5 million molecular weight polyethylene, ranks among World Three High Performance Fibers, with Aramid Fiber, Carbon fiber.
Product Name | UHMWPE Fiber |
---|---|
Material | Ultra High Molecular Weight Polyethylene Yarn |
Application | Anti-cutting fabrics/gloves |
UHMWPE fiber is a new high performance fiber with the best mechanical properties in the world. It has many outstanding performance such as high tenacity, high modulus, low specific gravity, low elongation, ultraviolet radiation resistance, chemical corrosion resistance, abrasion resistance, cut resistance, high specific energy absorption etc.
It is widely used to produce bulletproof UD fabric and sheets, cut-resistance gloves, marine towing and mooring ropes, anchor cables on offshore oil platform, leisure ropes, dental flosses, cut-resistance fabrics, engineering geo-textiles, sports equipment, medical devices etc.
Features:
Physical performance:
Regular types:
SPECIFICATION | TENACITY | MODULUS | ELONGATION |
30D | ≥ 37 g/den | ≥ 1300 g/den | < 4.0 % |
50D | ≥ 37 g/den | ≥ 1300 g/den | < 4.0 % |
75D | ≥ 37 g/den | ≥ 1300 g/den | < 4.0 % |
100D | ≥ 37 g/den | ≥ 1300 g/den | < 4.0 % |
200D | ≥ 36 g/den | ≥ 1300 g/den | < 4.0 % |
400D | ≥ 36 g/den | ≥ 1200 g/den | < 4.0 % |
800D | ≥ 34 g/den | ≥ 1180 g/den | < 4.0 % |
1200D | ≥ 34 g/den | ≥ 1180 g/den | < 4.0 % |
1600D | ≥ 34 g/den | ≥ 1180 g/den | < 4.0 % |
2400D | ≥ 34 g/den | ≥ 1180 g/den | < 4.0 % |
Package:
Carton with pallets.
Item | Size / Volume | Weight |
Per Bobbin | – | 2.7-3.3 kg |
Per Carton | 0.3*0.4*0.6m | 18.00kg/carton(6 bobbins) |
Per Pallet | 1.2*1.1*1.96m | 550.00kg/ pallet(30 cartons) |
Per 20ft Container | – | 5500.00kg / 20ft container(10 pallets) |
We will contact you within 1 working day, please pay attention to the email with the suffix “office@greenshieldfibers.com”.