Material | Molybdenum |
---|---|
Application | Lighting, cutting wire etc |
Name | Type | Specifications | Packing | Usage |
Pure thin molybdenum wire | Mo1 | 0.02-0.35 | Plastic spool,Plastic container. | Parts of electric vacuum and electric light source. Such as mandrel,support,leader and grid,etc. |
Doped thin molybdenum wire | MoLa | 0.02-0.35 | ||
Cleaned thinmolybdenum wire
|
Mo1
MoLa |
0.02-0.35 |
Name | Type | Specifications | Packing | Character |
High precision molybdenum wire for EDM | MoJ | 0.06-0.35 | Plastic spool,vacuum-packed,carton. | Exact tolerance ,high tensile strength,well hard wearing performance,especially apply to high precisionEDM. |
Name | Type | Diameter | Packing | Character |
Special molybdenum wire for EDM | MoC | 0.06-0.35 | Plastic spool,vacuum-packed,carton | As used doped element that improve strength ,friction capability and performance. |
Length-setting molybdenum wire | Mo1
MoC |
0.06-0.35 | The fixed length,convenience and excellent efficiency.Main lenth ,1000M,2000M,2400M,
3000M,5000M. |
|
Cleanedmolybdenum wire for EDM | Mo1
MoC |
0.06-0.35 | Clean surface,High tensile strength, Improved quality and efficiency. |
Cartons with Pallets
We will contact you within 1 working day, please pay attention to the email with the suffix “office@greenshieldfibers.com”.